| 1st Period | BMB-GUL | ||
|---|---|---|---|
| 13:04 | | (5) Eli Swain (14) Ewan Sim | 1-0 |
| 14:58 | | (21) London Gillis (17) Cooper Strong | 1-1 |
| 2nd Period | BMB-GUL | ||
|---|---|---|---|
| 01:56 | | (15) Parker Douglas (9) Lokua Calvert | 1-2 |
| 07:16 | | (10) Nash Haverstock | 1-3 |
| 3rd Period | BMB-GUL | ||
|---|---|---|---|
| 02:47 | | (26) Lawrence Williams | 2-3 |
| 11:24 | | (25) Keegan Fraser (21) Jack Cameron | 3-3 |
| 16:24 | | (21) Jack Cameron (7) Cohen Little | 4-3 |
| 1st Period | BMB-GUL | ||
|---|---|---|---|
| 06:51 | ![]() | (6) Liam Worth (2 mins) Tripping | 0-2 |
| 2nd Period | BMB-GUL | ||
|---|---|---|---|
| 02:11 | ![]() | (5) J. Kassel Belen (2 mins) Interference | 0-4 |
| 08:35 | ![]() | (4) Jaxon Macdonald (2 mins) Tripping | 2-4 |
| 12:40 | ![]() | (28) Gavin Maccallum (2 mins) Slashing - Minor | 4-4 |
| 3rd Period | BMB-GUL | ||
|---|---|---|---|
| 19:15 | ![]() | (19) Kian Doyle (2 mins) Cross Checking - Minor | 4-6 |
The GullsThe GullsThe Gulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Parker Douglas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) London Gillis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Lokua Calvert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) J. Kassel Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Grayson Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Sargeant-Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Carter Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brycen Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Gabriel Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Miller Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WearWell BombersBombersBombers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Jack Cameron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Lawrence Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Eli Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Keegan Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ewan Sim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Little | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaxon Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Gavin Maccallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Simon joseph Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Connor Alward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brett Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jude Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ty Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The GullsThe GullsThe Gulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brennan Fitzgerald | 0 | 4 | -4 | 0:00 | 0 |
WearWell BombersBombersBombers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Connor Alward | 0 | 3 | -3 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| WearWell Bombers | 0 | 0 | 0 | 0 | 0 |
| The Gulls | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| WearWell Bombers | 0 of 0 |
| The Gulls | 0 of 0 |