| 1st Period | SJK-FUN | ||
|---|---|---|---|
| 13:29 | | (13) Quinn Richard (22) Samuel Kueppers | 1-0 |
| 2nd Period | SJK-FUN | ||
|---|---|---|---|
| 11:39 | | (71) Aiden Gloade | 1-1 |
| 3rd Period | SJK-FUN | ||
|---|---|---|---|
| 04:52 | | (11) Carson Moore (Power Play) (25) Isaac Lawson | 1-2 |
| 07:56 | | (17) Cole Kerr (Power Play) (20) Christian Cook, (12) Matthew Simms | 2-2 |
| 12:48 | | (14) Gabe Summerville (Short Handed) (24) Jack McKenna | 3-2 |
| 19:51 | | (6) Ryan Dickie (Empty Net) | 4-2 |
| 1st Period | SJK-FUN | ||
|---|---|---|---|
| 08:22 | ![]() | (7) Travis Lindsay (2 mins) Interference | 2-0 |
| 2nd Period | SJK-FUN | ||
|---|---|---|---|
| 00:37 | ![]() | (14) Gabe Summerville (2 mins) Boarding - Minor | 4-0 |
| 04:16 | ![]() | (17) Will Stewart (2 mins) Slashing - Minor | 4-2 |
| 05:09 | ![]() | (17) Cole Kerr (2 mins) Too many men - Bench | 6-2 |
| 07:42 | ![]() | (7) Travis Lindsay (2 mins) Cross Checking - Minor | 8-2 |
| 09:35 | ![]() | (12) Matthew Simms (2 mins) Hit to the Head | 10-2 |
| 3rd Period | SJK-FUN | ||
|---|---|---|---|
| 01:26 | ![]() | (17) Will Stewart (2 mins) Slashing - Minor | 10-4 |
| 07:12 | ![]() | (55) Callum McClellan (2 mins) Unsportsmanlike | 10-6 |
| 08:27 | ![]() | (6) Ryan Dickie (2 mins) Holding | 12-6 |
| 12:53 | ![]() | (6) Wyatt Countway (2 mins) Slashing - Minor | 12-8 |
| 14:22 | ![]() | (26) Caden Campbell (2 mins) Boarding - Minor | 12-10 |
| 16:59 | ![]() | (17) Cole Kerr (2 mins) Interference | 14-10 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (71) Aiden Gloade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Carson Moore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (25) Isaac Lawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Callum McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Wyatt Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Totten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Tyler Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ben Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Saint John KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Cole Kerr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (6) Ryan Dickie | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (14) Gabe Summerville | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (13) Quinn Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Jack McKenna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Samuel Kueppers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Christian Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (30) Sawyer Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Pettipas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zeurick Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Bagley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Avery Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Ekstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 18 | 2 | 16 | 0.889 | 34:00 | 0 |
| (29) Ben Verge | 11 | 1 | 10 | 0.909 | 0:00 | 0 |
U16 Saint John KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sawyer Russell | 37 | 2 | 35 | 0.946 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Fundy Thunder | 13 | 15 | 9 | 0 | 37 |
| U16 Saint John Knights | 11 | 5 | 13 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| U16 Saint John Knights | 1 of 5 |
| U16 Fundy Thunder | 1 of 7 |