| 1st Period | HFX-CHA | ||
|---|---|---|---|
| 17:14 | | (3) Parker MacDonald (Power Play) (2) Nathan Clinton, (9) Declan Maclauchlan | 0-1 |
| 2nd Period | HFX-CHA | ||
|---|---|---|---|
| 12:33 | | (20) Ashton Campbell (23) Carsen Pierce | 0-2 |
| 13:55 | | (20) Evan Lyver (Power Play) (16) Will Shearer, (4) Riley Creelman | 1-2 |
| 15:18 | | (3) Ian Lovett (8) Carter Sullivan | 2-2 |
| 3rd Period | HFX-CHA | ||
|---|---|---|---|
| 08:25 | | (21) Jax Ginnish (Power Play) (16) Will Shearer, (14) MJ Bottomley | 3-2 |
| 11:14 | | (21) Jax Ginnish (8) Carter Sullivan, (20) Evan Lyver | 4-2 |
| 11:54 | | (5) Logan Rinco (8) Ryan Doyle, (3) Parker MacDonald | 4-3 |
| 19:11 | | (16) Will Shearer (Empty Net) (14) MJ Bottomley, (3) Ian Lovett | 5-3 |
| 1st Period | HFX-CHA | ||
|---|---|---|---|
| 10:04 | ![]() | (16) Will Shearer (2 mins) Hit to the Head | 2-0 |
| 10:04 | ![]() | (12) Liam Moore (2 mins) Roughing - Minor | 2-2 |
| 12:18 | ![]() | (9) Declan Maclauchlan (2 mins) Roughing - Minor | 2-4 |
| 15:40 | ![]() | (18) River Welsh (2 mins) Holding | 4-4 |
| 16:29 | ![]() | (16) Will Shearer (2 mins) Holding | 6-4 |
| 2nd Period | HFX-CHA | ||
|---|---|---|---|
| 07:45 | ![]() | (11) Thomas MacPhee (2 mins) Holding | 6-6 |
| 13:25 | ![]() | (13) Owen Weatherbie (2 mins) Slashing - Minor | 6-8 |
| 16:28 | ![]() | (12) Liam Moore (10 mins) Misconduct | 6-18 |
| 16:28 | ![]() | (4) Riley Creelman (10 mins) Misconduct | 16-18 |
| 16:28 | ![]() | (5) Logan Rinco (10 mins) Misconduct | 16-28 |
| 16:28 | ![]() | (4) Riley Creelman (4 mins) Hit to the Head | 20-28 |
| 16:28 | ![]() | (24) Hugh MacDonald (2 mins) Interference | 20-30 |
| 16:28 | ![]() | (22) Carter Odell (4 mins) Hit to the Head | 24-30 |
| 16:28 | ![]() | (12) Liam Moore (4 mins) Hit to the Head | 24-34 |
| 16:28 | ![]() | (22) Carter Odell (10 mins) Misconduct | 34-34 |
| 16:28 | ![]() | (5) Logan Rinco (4 mins) Hit to the Head | 34-38 |
| 3rd Period | HFX-CHA | ||
|---|---|---|---|
| 01:34 | ![]() | (16) Will Shearer (2 mins) Hit to the Head | 36-38 |
| 05:13 | ![]() | (24) Hugh MacDonald (4 mins) Hit to the Head | 36-42 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Parker MacDonald | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Logan Rinco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (20) Ashton Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Declan Maclauchlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Clinton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Carsen Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (24) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (11) Thomas MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Colin Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Will Shearer | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 6 |
| (21) Jax Ginnish | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) MJ Bottomley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (22) Carter Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Lincoln Kennedy | 38 | 4 | 34 | 0.895 | 59:24 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kael Campbell | 22 | 3 | 19 | 0.864 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 38 | 0 | 0 | 0 | 38 |
| Charlottetown Knights | 22 | 0 | 0 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 2 of 5 |
| Charlottetown Knights | 1 of 3 |