| 1st Period | IMP-TP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | IMP-TP | ||
|---|---|---|---|
| 12:11 | | (19) Graham Pittman (14) Kaegan Hounsell, (9) Will Clendenning | 1-0 |
| 16:07 | | (6) Drew Deering (3) Russell Monk | 1-1 |
| 3rd Period | IMP-TP | ||
|---|---|---|---|
| 02:25 | | (15) Nolan Harnum (72) Ryan Jacobs | 1-2 |
| 02:25 | | (12) Brody Harnum (8) Adam Button, (9) Nicholas Russell | 1-3 |
| 05:55 | | (19) Graham Pittman (27) Cooper Roberts, (94) Kaiden Hillier | 2-3 |
| 18:39 | | (12) Brody Harnum (Empty Net) (14) Robert Corbett | 2-4 |
| 1st Period | IMP-TP | ||
|---|---|---|---|
| 03:05 | ![]() | (19) Connor Green (2 mins) Tripping | 0-2 |
| 09:28 | ![]() | (5) James Park (4 mins) Hit to the Head | 0-6 |
| 12:18 | ![]() | (12) Brody Harnum (2 mins) Hooking | 0-8 |
| 2nd Period | IMP-TP | ||
|---|---|---|---|
| 04:13 | ![]() | (23) James Strickland (2 mins) Interference | 2-8 |
| 19:35 | ![]() | (14) Robert Corbett (2 mins) Holding | 2-10 |
| 3rd Period | IMP-TP | ||
|---|---|---|---|
| 02:59 | ![]() | (17) Jack Earle (2 mins) Cross Checking - Minor | 2-12 |
| 08:56 | ![]() | (23) James Strickland (2 mins) Hooking | 4-12 |
| 11:17 | ![]() | (15) Nolan Harnum (2 mins) Boarding - Minor | 4-14 |
| 11:39 | ![]() | (10) Zach King (2 mins) Hooking | 6-14 |
| 11:58 | ![]() | (4) Quinn Price (2 mins) Tripping | 8-14 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Brody Harnum | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| (15) Nolan Harnum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Drew Deering | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Robert Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Adam Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan Jacobs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Russell Monk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Graham Pittman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Cooper Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Kaegan Hounsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) James kirk Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Reed Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew Akerman | 50 | 2 | 48 | 0.960 | 60:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri Pen Osprey | 8 | 15 | 8 | 0 | 31 |
| Central Impact | 25 | 12 | 13 | 0 | 50 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 0 of 6 |
| Tri Pen Osprey | 0 of 4 |