| 1st Period | SJK-VOY | ||
|---|---|---|---|
| 00:10 | | (9) Shamus Locke (12) Dylan Ross | 0-1 |
| 11:56 | | (17) Cole Kerr (10) Avery Johnson | 1-1 |
| 2nd Period | SJK-VOY | ||
|---|---|---|---|
| 00:14 | | (12) Dylan Ross (9) Shamus Locke, (5) Luke Hawrylak | 1-2 |
| 01:21 | | (19) Adriel Schwarz (20) Reid Amero, (27) Jacob Troini-Willis | 1-3 |
| 3rd Period | SJK-VOY | ||
|---|---|---|---|
| 02:14 | | (19) Adriel Schwarz (Power Play) | 1-4 |
| 06:24 | | (17) Cole Kerr (Power Play) (10) Avery Johnson, (20) Christian Cook | 2-4 |
| 17:10 | | (21) Jack MacDonald (27) Jacob Troini-Willis | 2-5 |
| 1st Period | SJK-VOY | ||
|---|---|---|---|
| 01:44 | ![]() | (6) Ryan Dickie (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | SJK-VOY | ||
|---|---|---|---|
| 00:21 | ![]() | (6) Ryan Dickie (2 mins) Cross Checking - Minor | 4-0 |
| 05:40 | ![]() | (20) Christian Cook (2 mins) Charging - Minor | 6-0 |
| 09:30 | ![]() | (17) Connor Stevenson (2 mins) Boarding - Minor | 6-2 |
| 12:06 | ![]() | Anders Barbour (2 mins) Holding | 8-2 |
| 3rd Period | SJK-VOY | ||
|---|---|---|---|
| 14:45 | ![]() | (9) Shamus Locke (4 mins) Hit to the Head | 8-6 |
| 17:58 | ![]() | (5) Luke Hawrylak (2 mins) Tripping | 8-8 |
| 18:24 | ![]() | (8) Connor Neill (4 mins) Hit to the Head | 12-8 |
| 19:12 | ![]() | (10) Avery Johnson (2 mins) Tripping | 14-8 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Adriel Schwarz | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Shamus Locke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (12) Dylan Ross | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Jacob Troini-Willis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Hawrylak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Reid Amero | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Zach Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kai Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny O'Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Duncan Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Josh Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Isaac Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Saint John KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Cole Kerr | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Avery Johnson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Christian Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Connor Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Cohen Bagley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zeurick Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sawyer Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sean Flinn | 25 | 2 | 23 | 0.920 | 50:00 | 0 |
U16 Saint John KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sawyer Russell | 18 | 3 | 15 | 0.833 | 30:00 | 0 |
| (35) Kyristan Moffatt | 4 | 2 | 2 | 0.500 | 20:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Voyageurs HC | 8 | 10 | 4 | 0 | 22 |
| U16 Saint John Knights | 9 | 8 | 8 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| U16 Saint John Knights | 1 of 3 |
| U16 Voyageurs HC | 1 of 6 |