| 1st Period | SJK-VOY | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SJK-VOY | ||
|---|---|---|---|
| 11:33 | | (12) Matthew Simms (9) Logan Ekstrom, (14) Gabe Summerville | 1-0 |
| 3rd Period | SJK-VOY | ||
|---|---|---|---|
| 02:54 | | (22) Samuel Kueppers (6) Ryan Dickie, (15) Zeurick Lebel | 2-0 |
| 09:32 | | (9) Shamus Locke (Power Play) (12) Dylan Ross | 2-1 |
| 19:55 | | (3) Isaac Brooks (12) Dylan Ross | 2-2 |
| OT | SJK-VOY | ||
|---|---|---|---|
| 21:19 | | (10) Avery Johnson (19) Reed Pettipas | 3-2 |
| 1st Period | SJK-VOY | ||
|---|---|---|---|
| 11:20 | ![]() | (22) Brennan O'Donnell (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | SJK-VOY | ||
|---|---|---|---|
| 05:16 | ![]() | (24) Zach Woods (4 mins) Hit to the Head | 0-6 |
| 14:00 | ![]() | (9) Shamus Locke (2 mins) Tripping | 0-8 |
| 3rd Period | SJK-VOY | ||
|---|---|---|---|
| 04:06 | ![]() | (14) Gabe Summerville (2 mins) Cross Checking - Minor | 2-8 |
| 07:38 | ![]() | (9) Logan Ekstrom (2 mins) Cross Checking - Minor | 4-8 |
| 09:38 | ![]() | (15) Duncan Giles (2 mins) Hit to the Head | 4-10 |
| 11:10 | ![]() | (9) Logan Ekstrom (2 mins) Tripping | 6-10 |
| 11:45 | ![]() | (24) Jack McKenna (2 mins) Hooking | 8-10 |
| OT | SJK-VOY | ||
|---|---|---|---|
| 10:00 | ![]() | (19) Adriel Schwarz (10 mins) Gross Misconduct | 8-20 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Dylan Ross | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Shamus Locke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (3) Isaac Brooks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (24) Zach Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Duncan Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Jacob Troini-Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny O'Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Josh Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Hawrylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kai Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Saint John KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Avery Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Samuel Kueppers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Ekstrom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Gabe Summerville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Reed Pettipas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Zeurick Lebel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Dickie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Christian Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Bagley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sawyer Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Murphy | 31 | 3 | 28 | 0.903 | 52:19 | 0 |
U16 Saint John KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyristan Moffatt | 25 | 2 | 23 | 0.920 | 52:19 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Voyageurs HC | 11 | 1 | 11 | 2 | 25 |
| U16 Saint John Knights | 8 | 13 | 7 | 3 | 31 |
| Team | PPG / PPO |
|---|---|
| U16 Saint John Knights | 0 of 4 |
| U16 Voyageurs HC | 1 of 4 |