| 1st Period | FUN-THU | ||
|---|---|---|---|
| 00:51 | | (15) Olivier Leblanc | 0-1 |
| 10:24 | | (55) Callum McClellan (Power Play) (27) Reece MacDonald, (20) Alexander Field | 1-1 |
| 2nd Period | FUN-THU | ||
|---|---|---|---|
| 05:58 | | (44) Tyler Totten (Power Play) (55) Callum McClellan | 2-1 |
| 06:39 | | (4) Sydney Foley (9) Patrick Baxter | 2-2 |
| 09:05 | | (66) Wyatt Spence (22) Tyler Edmond | 3-2 |
| 3rd Period | FUN-THU | ||
|---|---|---|---|
| 03:29 | | (15) Olivier Leblanc (9) Patrick Baxter, (12) Anthony Field | 3-3 |
| 12:59 | | (71) Aiden Gloade (17) Will Stewart | 4-3 |
| 19:58 | | (17) Alexandre Vautour (9) Patrick Baxter | 4-4 |
| 1st Period | FUN-THU | ||
|---|---|---|---|
| 06:32 | ![]() | (17) Alexandre Vautour (2 mins) Unsportsmanlike | 0-2 |
| 12:41 | ![]() | (22) Tyler Edmond (4 mins) Hit to the Head | 4-2 |
| 2nd Period | FUN-THU | ||
|---|---|---|---|
| 00:51 | ![]() | (7) Miguel Leger (2 mins) Holding | 4-4 |
| 00:51 | ![]() | (55) Callum McClellan (2 mins) Cross Checking - Minor | 6-4 |
| 05:55 | ![]() | (22) Tyler Edmond (2 mins) Unsportsmanlike | 8-4 |
| 10:44 | ![]() | (12) Anthony Field (2 mins) Interference | 8-6 |
| 3rd Period | FUN-THU | ||
|---|---|---|---|
| 13:09 | ![]() | (71) Aiden Gloade (2 mins) Interference | 10-6 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Patrick Baxter | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Olivier Leblanc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Alexandre Vautour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Sydney Foley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Anthony Field | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Miguel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caleb Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Yann Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Alexandre Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Eric Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Adyson Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Adam LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Joshua Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (55) Callum McClellan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (71) Aiden Gloade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (66) Wyatt Spence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Totten | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Tyler Edmond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (17) Will Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Field | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Reece MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Isaac Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ben Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carson Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) William Gray | 29 | 4 | 25 | 0.862 | 55:00 | 0 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 43 | 4 | 39 | 0.907 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Moncton Thunderbirds | 19 | 9 | 12 | 3 | 43 |
| U16 Fundy Thunder | 9 | 7 | 10 | 3 | 29 |
| Team | PPG / PPO |
|---|---|
| U16 Fundy Thunder | 2 of 2 |
| U16 Moncton Thunderbirds | 0 of 3 |