| 1st Period | -GRW | ||
|---|---|---|---|
| 05:03 | | (5) Ben Spurrell (4) Luc Marnell, (9) Logan Andrews | 1-0 |
| 11:38 | | (11) Andy Knight (18) Nolan Avery, (8) Micah Tucker | 1-1 |
| 2nd Period | -GRW | ||
|---|---|---|---|
| 01:55 | | (11) Jacob Coish (14) Jacob Russell | 2-1 |
| 07:03 | | (9) Nicholas Devereaux (19) Reed Chafe, (24) Brandon Philpott | 2-2 |
| 14:42 | | (22) Rylan Tilley (3) Nathan Pilgrim, (28) Michael Skinner | 2-3 |
| 16:59 | | (8) Micah Tucker (18) Nolan Avery, (11) Andy Knight | 2-4 |
| 3rd Period | -GRW | ||
|---|---|---|---|
| 03:49 | | (17) Daniel Kearley (Power Play) (8) Micah Tucker, (7) Connor Hussey | 2-5 |
| 16:36 | | (28) Michael Skinner (3) Nathan Pilgrim, (16) Noah Boland | 2-6 |
| 1st Period | -GRW | ||
|---|---|---|---|
| 06:02 | ![]() | (5) Ben Spurrell (2 mins) Slashing - Minor | 2-0 |
| 16:13 | ![]() | (22) Rylan Tilley (2 mins) Hit to the Head | 2-2 |
| 18:22 | ![]() | (8) Ethan Percy (2 mins) Hit to the Head | 4-2 |
| 2nd Period | -GRW | ||
|---|---|---|---|
| 08:47 | ![]() | (21) Connor Williams (2 mins) Hit to the Head | 4-4 |
| 12:36 | ![]() | (2) Michael Pilgrim (2 mins) Cross Checking - Minor | 6-4 |
| 3rd Period | -GRW | ||
|---|---|---|---|
| 03:32 | ![]() | (15) Patrick Quinlan (2 mins) Hit to the Head | 8-4 |
| 10:57 | ![]() | (5) Ben Spurrell (2 mins) Slashing - Minor | 10-4 |
| 14:34 | ![]() | (17) Daniel Kearley (2 mins) Boarding - Minor | 10-6 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Micah Tucker | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Tilley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Daniel Kearley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (9) Nicholas Devereaux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Connor Hussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Ben Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Jacob Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Marnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 51 | 6 | 45 | 0.882 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 15 | 18 | 18 | 0 | 51 |
| East Coast Blizzard | 9 | 18 | 9 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 0 of 3 |
| Pinnacle Growlers | 1 of 5 |