![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 30 | 6 | 9 | 15 | 4 | 0 | 0 | 0 | 55 |
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 38 | 3 | 10 | 13 | 1 | 0 | 0 | 0 | 40 |
2023 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Rush | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 8th, 2025 2025-02-08 | @ Weeks | L (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1730 | 2024 |
Sunday, January 26th, 2025 2025-01-26 | vs Weeks | L (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1730 | 2024 |
Saturday, January 25th, 2025 2025-01-25 | vs Weeks | L (9-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1730 | 2024 |
Sunday, January 19th, 2025 2025-01-19 | vs Mustangs | L (6-5) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1731 | 2024 |
Sunday, January 5th, 2025 2025-01-05 | vs Mustangs | L (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1731 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |