Central U15 AAA IcePakIcePak| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Munn Insurance U15 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| 2024 | Munn Insurance U15 AAA Provincials (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Munn Insurance U15 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 9th, 2025 2025-03-09 | @ Thunder | L (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2024 |
Saturday, March 8th, 2025 2025-03-08 | @ Thunder | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2024 |
Saturday, March 8th, 2025 2025-03-08 | vs Knights | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3352 | 2024 |
Friday, March 7th, 2025 2025-03-07 | vs Hitmen | T (4-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 972 | 2024 |
Friday, March 7th, 2025 2025-03-07 | vs Kings | W (12-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 970 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Corner Brook High Titans vs Eagles | Paradise Score Zone (A) | Saturday, April 18th 2026-04-18 | 03:00pm |
| Eagles vs Patriots | Paradise Score Arena (B) | Saturday, April 18th 2026-04-18 | 08:30pm |