Martello BuccaneersBuccaneers| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | N S U16 Nova Scotia U16 Minor Hockey League | Thunder | 18 | 5 | 10 | 0 | 0 | 967 | 619 | 557 | 62 | 3.847 | 0.900 | |
| 2025 | N S U16 (Playoffs) Nova Scotia U16 Minor Hockey League | Thunder | 2 | 1 | 1 | 0 | 0 | 120 | 98 | 90 | 8 | 4.000 | 0.918 | |
| 2024 | N S U16 Nova Scotia U16 Minor Hockey League | Buccaneers | 16 | 5 | 11 | 0 | 0 | 933 | 595 | 538 | 57 | 3.666 | 0.904 | 0 |
| 2024 | N S U16 (Playoffs) Nova Scotia U16 Minor Hockey League | Buccaneers | 1 | 0 | 1 | 0 | 0 | 60 | 31 | 25 | 6 | 6.000 | 0.806 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Saturday, March 15th, 2025 2025-03-15 | vs Kings | L (6-3) | 60 | 31 | 25 | 6 | 6.000 | 0.806 |
Saturday, March 8th, 2025 2025-03-08 | @ Highlanders | L (3-2) | 65 | 36 | 34 | 2 | 1.846 | 0.944 |
Thursday, March 6th, 2025 2025-03-06 | @ Jets | L (6-3) | 59 | 38 | 33 | 5 | 5.029 | 0.868 |
Sunday, February 9th, 2025 2025-02-09 | vs Thunder | L (4-1) | 60 | 47 | 43 | 4 | 4.000 | 0.915 |
Saturday, February 1st, 2025 2025-02-01 | vs Wildcats | W (5-3) | 60 | 35 | 32 | 3 | 3.000 | 0.914 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||